Brooke Smith
m
19
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.14
d/s
1.13
Player Stats
|   | Overall |
|---|---|
| Matches | 19 |
| Sets | 56 |
| Kills | 0 |
| Kills per set | 0.00 |
| Errors | 0 |
| Total Attacks | 0 |
| Total Attacks per set | 0.00 |
| Hitting Percentage | - |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 0 |
| Service Aces | 8 |
| Service Errors | 4 |
| Service Aces per set | 0.14 |
| Receptions | 0 |
| Reception Errors | 0 |
| Digs | 63 |
| Digs per set | 1.13 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 8.0 |
| Points per set | 0.1 |
| Matches started | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 31 | at Snead State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 5 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Snead State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Bevill State Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Calhoun Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Calhoun Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Snead State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | - | 4 | 0 | 3 | 4 | 0 | 0 |
| Aug 31 | at Snead State Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 5 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 8.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.2 |
| Away | 9 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 43 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 7.0 | 0.2 |
| Losses | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| August | 2 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.4 |
| September | 5 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| October | 7 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| November | 5 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 63 | 1.13 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 27 | 28 | 1.04 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 29 | 35 | 1.21 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 43 | 55 | 1.28 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 13 | 8 | 0.62 | 0 | 0 | 0 | 0.00 |
| August | 2 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| September | 5 | 16 | 16 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 7 | 14 | 23 | 1.64 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 22 | 1.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 0 | 8 | 0.14 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 27 | 0 | 5 | 0.19 | 4 | 0 | 0 |
| Away | 9 | 29 | 0 | 3 | 0.10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 43 | 0 | 7 | 0.16 | 4 | 0 | 0 |
| Losses | 4 | 13 | 0 | 1 | 0.08 | 0 | 0 | 0 |
| August | 2 | 9 | 0 | 4 | 0.44 | 4 | 0 | 0 |
| September | 5 | 16 | 0 | 2 | 0.13 | 0 | 0 | 0 |
| October | 7 | 14 | 0 | 1 | 0.07 | 0 | 0 | 0 |
| November | 5 | 17 | 0 | 1 | 0.06 | 0 | 0 | 0 |
