Jordan Smithee
m
20
k/s
0.71
h %
.218
a/s
0.00
b/s
0.18
sa/s
0.11
d/s
0.42
Player Stats
|   | Overall |
|---|---|
| Matches | 20 |
| Sets | 38 |
| Kills | 27 |
| Kills per set | 0.71 |
| Errors | 10 |
| Total Attacks | 78 |
| Total Attacks per set | 2.05 |
| Hitting Percentage | .218 |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 0 |
| Service Aces | 4 |
| Service Errors | 0 |
| Service Aces per set | 0.11 |
| Receptions | 0 |
| Reception Errors | 0 |
| Digs | 16 |
| Digs per set | 0.42 |
| Block Solo | 3 |
| Block Assist | 4 |
| Block Total | 7 |
| Blocks per set | 0.18 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 36.0 |
| Points per set | 0.9 |
| Matches started | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | at Southern Union State Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 4.5 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Bevill State Community College | W, 3-0 | - | 2 | 5 | 1 | 8 | .500 | 0 | 6.0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Oct 14 | Lawson State Community College | W, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 0 | 4.0 |
| Oct 14 | Snead State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Calhoun Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Enterprise State Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | 1 | 2 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 5 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | at Southern Union State Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Calhoun Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bevill State Community College | W, 3-0 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lawson State Community College | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 14 | Snead State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Calhoun Community College | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Enterprise State Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Snead State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | at Southern Union State Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Snead State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Enterprise State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 38 | 27 | 0.71 | 10 | 78 | 2.05 | .218 | 0 | 0.00 | 36.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 19 | 18 | 0.95 | 6 | 51 | 2.68 | .235 | 0 | 0.00 | 22.5 | 1.2 |
| Away | 9 | 19 | 9 | 0.47 | 4 | 27 | 1.42 | .185 | 0 | 0.00 | 13.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 33 | 27 | 0.82 | 9 | 71 | 2.15 | .254 | 0 | 0.00 | 35.0 | 1.1 |
| Losses | 4 | 5 | 0 | 0.00 | 1 | 7 | 1.40 | -.143 | 0 | 0.00 | 1.0 | 0.2 |
| September | 8 | 19 | 15 | 0.79 | 4 | 32 | 1.68 | .344 | 0 | 0.00 | 18.5 | 1.0 |
| October | 10 | 17 | 11 | 0.65 | 5 | 41 | 2.41 | .146 | 0 | 0.00 | 16.5 | 1.0 |
| November | 2 | 2 | 1 | 0.50 | 1 | 5 | 2.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 38 | 16 | 0.42 | 3 | 4 | 7 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 19 | 11 | 0.58 | 3 | 3 | 6 | 0.32 |
| Away | 9 | 19 | 5 | 0.26 | 0 | 1 | 1 | 0.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 33 | 15 | 0.45 | 3 | 2 | 5 | 0.15 |
| Losses | 4 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| September | 8 | 19 | 11 | 0.58 | 1 | 1 | 2 | 0.11 |
| October | 10 | 17 | 4 | 0.24 | 2 | 3 | 5 | 0.29 |
| November | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 38 | 0 | 4 | 0.11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 19 | 0 | 4 | 0.21 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 33 | 0 | 4 | 0.12 | 0 | 0 | 0 |
| Losses | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 19 | 0 | 2 | 0.11 | 0 | 0 | 0 |
| October | 10 | 17 | 0 | 2 | 0.12 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
