Official Volleyball Box Score

Enterprise State Com at Bishop State Communi

9/7/2022 at 2:00 PM
@ Mobile,Al
0
-
3
Final 1 2 3 Score
Enterprise State Community College 18 16 16 0
Bishop State Community College 25 25 25 3

Enterprise State Community College

Set K E TA PCT
1 15 7 29 .276
2 8 5 28 .107
3 5 7 34 -.059

Bishop State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Enterprise State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tiyanna Preston * 3 12 9 38 .079 0 0 1 2 7 0 1 0 1 12.5
3 Anna Grace O'Bryan 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
6 Kayden Taylor 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
8 Keylah Dodson * 3 4 7 23 -.130 0 0 0 3 6 0 0 0 0 4.0
9 Sharide Sykes * 3 1 1 6 .000 26 1 2 0 8 0 0 0 0 2.0
10 RaeAnn Shoemaker * 3 3 1 10 .200 0 0 0 0 1 1 1 0 0 4.5
13 Lexi Glover * 3 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
16 Lucy Griffin * 3 7 0 11 .636 0 0 1 0 1 0 0 0 0 7.0
Totals 28 19 91 .099 28 1 4 6 40 1 3 0 1 31.5

Bishop State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Breunna Crawford * 3 9 5 21 .190 0 3 0 0 3 0 2 0 0 13.0
3 Angelina Ubias 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Sophie Raines 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Whitley Grant * 3 6 2 8 .500 0 0 0 0 0 0 4 0 0 8.0
8 Jadyn Jameson 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
10 Jordyn Wilson 3 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
11 Ma'Kayla Jones * 3 7 3 18 .222 0 0 0 0 0 1 4 0 0 10.0
13 Jalei Jomalon * 3 4 1 6 .500 36 3 0 0 3 0 2 0 0 8.0
19 Megan Flippin * 3 0 0 3 .000 0 0 0 0 0 0 2 0 0 1.0
21 Tryneti Chatman 3 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
22 Zoe Van Rijn * 3 10 2 31 .258 0 2 0 0 17 0 2 0 0 13.0
Totals 36 14 90 .244 36 8 0 0 43 1 17 0 0 53.5
Other Information
Attendance: 0
Time:
* = Starter