Breunna Crawford
1

Breunna Crawford

m
28
k/s
2.12
h %
.175
a/s
0.49
b/s
0.52
sa/s
0.50
d/s
1.91
Player Stats
  Overall
Matches 28
Sets 98
Kills 208
Kills per set 2.12
Errors 111
Total Attacks 553
Total Attacks per set 5.64
Hitting Percentage .175
Assists 48
Assists per set 0.49
Service Total Attempts 0
Service Aces 49
Service Errors 0
Service Aces per set 0.50
Receptions 0
Reception Errors 0
Digs 187
Digs per set 1.91
Block Solo 8
Block Assist 43
Block Total 51
Blocks per set 0.52
Block Errors 0
Ball Handling Errors 0
Points 286.5
Points per set 2.9
Matches started 28
Recent Results
Date Opponent Result
Oct 28 Southern Union State Community College W, 3-0
Nov 4 Coastal Alabama-South L, 3-1
Nov 4 Enterprise State Community College W, 3-2
Nov 5 Snead State Community College W, 3-0
Nov 5 at Coastal Alabama-South W, 3-0
Nov 6 at Wallace State Community College-Hanceville L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Gadsden State Community College W, 3-1 1 4 12 9 28 .107 0 14.5
Aug 31 at Snead State Community College L, 3-2 1 5 15 8 39 .179 0 17.0
Sep 1 at Southern Union State Community College W, 3-1 1 4 7 4 19 .158 0 12.0
Sep 6 at Bevill State Community College W, 3-0 1 3 6 5 16 .063 0 6.5
Sep 7 Enterprise State Community College W, 3-0 1 3 9 5 21 .190 0 13.0
Sep 8 at Lurleen B. Wallace Community College W, 3-2 1 5 6 6 26 .000 0 8.0
Sep 15 Wallace Community College-Selma W, 3-0 1 3 1 3 11 -.182 0 8.0
Sep 18 at Wallace State Community College-Hanceville L, 3-0 1 3 10 1 20 .450 0 11.5
Sep 18 at Calhoun Community College W, 3-0 1 3 3 5 12 -.167 0 3.5
Sep 19 at Lawson State Community College W, 3-1 1 4 3 4 11 -.091 0 3.5
Sep 21 Coastal Alabama - East W, 3-0 1 3 2 2 5 .000 0 6.5
Sep 30 Bevill State Community College W, 3-0 1 3 10 1 13 .692 0 14.5
Oct 5 Coastal Alabama-South W, 3-1 1 4 11 4 24 .292 0 16.5
Oct 6 at Wallace Community College-Selma W, 3-0 1 1 5 0 7 .714 0 6.0
Oct 7 Wallace State Community College-Hanceville L, 3-0 1 3 3 4 16 -.063 0 3.0
Oct 10 at Gadsden State Community College W, 3-2 1 5 13 8 36 .139 0 15.0
Oct 12 at Coastal Alabama - East W, 3-0 1 3 9 4 17 .294 0 14.0
Oct 14 Lawson State Community College W, 3-0 1 3 5 3 18 .111 0 13.5
Oct 14 Snead State Community College L, 3-2 1 5 8 7 28 .036 0 11.0
Oct 16 Calhoun Community College W, 3-0 1 3 9 2 16 .438 0 10.0
Oct 17 Lurleen B. Wallace Community College W, 3-1 1 4 3 2 17 .059 0 5.5
Oct 18 at Enterprise State Community College L, 3-1 - - - - - - - -
Oct 26 at Coastal Alabama-South W, 3-0 1 3 6 3 20 .150 0 12.0
Oct 28 Southern Union State Community College W, 3-0 1 3 10 1 18 .500 0 12.5
Nov 4 Coastal Alabama-South L, 3-1 1 4 7 4 25 .120 48 7.5
Nov 4 Enterprise State Community College W, 3-2 1 5 11 5 27 .222 0 12.0
Nov 5 Snead State Community College W, 3-0 1 3 9 2 20 .350 0 11.5
Nov 5 at Coastal Alabama-South W, 3-0 1 3 9 4 24 .208 0 9.5
Nov 6 at Wallace State Community College-Hanceville L, 3-0 1 3 6 5 19 .053 0 8.5
Feb 24 # Coastal Alabama-South   - - - - - - - -
Feb 24 # Pearl River Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Gadsden State Community College W, 3-1 1 4 2 0 1 0 1 0
Aug 31 at Snead State Community College L, 3-2 1 5 11 0 0 0 0 0
Sep 1 at Southern Union State Community College W, 3-1 1 4 15 0 0 0 0 0
Sep 6 at Bevill State Community College W, 3-0 1 3 6 0 1 0 1 0
Sep 7 Enterprise State Community College W, 3-0 1 3 3 0 2 0 2 0
Sep 8 at Lurleen B. Wallace Community College W, 3-2 1 5 4 1 2 0 3 0
Sep 15 Wallace Community College-Selma W, 3-0 1 3 10 0 2 0 2 0
Sep 18 at Wallace State Community College-Hanceville L, 3-0 1 3 4 0 3 0 3 0
Sep 18 at Calhoun Community College W, 3-0 1 3 7 0 1 0 1 0
Sep 19 at Lawson State Community College W, 3-1 1 4 6 0 1 0 1 0
Sep 21 Coastal Alabama - East W, 3-0 1 3 9 1 3 0 4 0
Sep 30 Bevill State Community College W, 3-0 1 3 5 1 1 0 2 0
Oct 5 Coastal Alabama-South W, 3-1 1 4 4 0 3 0 3 0
Oct 6 at Wallace Community College-Selma W, 3-0 1 1 5 0 0 0 0 0
Oct 7 Wallace State Community College-Hanceville L, 3-0 1 3 2 0 0 0 0 0
Oct 10 at Gadsden State Community College W, 3-2 1 5 19 0 4 0 4 0
Oct 12 at Coastal Alabama - East W, 3-0 1 3 9 0 4 0 4 0
Oct 14 Lawson State Community College W, 3-0 1 3 11 2 3 0 5 0
Oct 14 Snead State Community College L, 3-2 1 5 9 0 4 0 4 0
Oct 16 Calhoun Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 17 Lurleen B. Wallace Community College W, 3-1 1 4 5 1 1 0 2 0
Oct 18 at Enterprise State Community College L, 3-1 - - - - - - - -
Oct 26 at Coastal Alabama-South W, 3-0 1 3 8 0 2 0 2 0
Oct 28 Southern Union State Community College W, 3-0 1 3 6 1 1 0 2 0
Nov 4 Coastal Alabama-South L, 3-1 1 4 8 0 1 0 1 0
Nov 4 Enterprise State Community College W, 3-2 1 5 12 0 0 0 0 0
Nov 5 Snead State Community College W, 3-0 1 3 0 0 1 0 1 0
Nov 5 at Coastal Alabama-South W, 3-0 1 3 3 0 1 0 1 0
Nov 6 at Wallace State Community College-Hanceville L, 3-0 1 3 1 1 1 0 2 0
Feb 24 # Coastal Alabama-South   - - - - - - - -
Feb 24 # Pearl River Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 Gadsden State Community College W, 3-1 1 4 0 2 0 0 0
Aug 31 at Snead State Community College L, 3-2 1 5 0 2 0 0 0
Sep 1 at Southern Union State Community College W, 3-1 1 4 0 5 0 0 0
Sep 6 at Bevill State Community College W, 3-0 1 3 0 0 0 0 0
Sep 7 Enterprise State Community College W, 3-0 1 3 0 3 0 0 0
Sep 8 at Lurleen B. Wallace Community College W, 3-2 1 5 0 0 0 0 0
Sep 15 Wallace Community College-Selma W, 3-0 1 3 0 6 0 0 0
Sep 18 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Sep 18 at Calhoun Community College W, 3-0 1 3 0 0 0 0 0
Sep 19 at Lawson State Community College W, 3-1 1 4 0 0 0 0 0
Sep 21 Coastal Alabama - East W, 3-0 1 3 0 2 0 0 0
Sep 30 Bevill State Community College W, 3-0 1 3 0 3 0 0 0
Oct 5 Coastal Alabama-South W, 3-1 1 4 0 4 0 0 0
Oct 6 at Wallace Community College-Selma W, 3-0 1 1 0 1 0 0 0
Oct 7 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Oct 10 at Gadsden State Community College W, 3-2 1 5 0 0 0 0 0
Oct 12 at Coastal Alabama - East W, 3-0 1 3 0 3 0 0 0
Oct 14 Lawson State Community College W, 3-0 1 3 0 5 0 0 0
Oct 14 Snead State Community College L, 3-2 1 5 0 1 0 0 0
Oct 16 Calhoun Community College W, 3-0 1 3 0 1 0 0 0
Oct 17 Lurleen B. Wallace Community College W, 3-1 1 4 0 1 0 0 0
Oct 18 at Enterprise State Community College L, 3-1 - - - - - - -
Oct 26 at Coastal Alabama-South W, 3-0 1 3 0 5 0 0 0
Oct 28 Southern Union State Community College W, 3-0 1 3 0 1 0 0 0
Nov 4 Coastal Alabama-South L, 3-1 1 4 0 0 0 0 0
Nov 4 Enterprise State Community College W, 3-2 1 5 0 1 0 0 0
Nov 5 Snead State Community College W, 3-0 1 3 0 2 0 0 0
Nov 5 at Coastal Alabama-South W, 3-0 1 3 0 0 0 0 0
Nov 6 at Wallace State Community College-Hanceville L, 3-0 1 3 0 1 0 0 0
Feb 24 # Coastal Alabama-South   - - - - - - -
Feb 24 # Pearl River Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 98 208 2.12 111 553 5.64 .175 48 0.49 286.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 15 53 110 2.08 54 287 5.42 .195 48 0.91 159.5 3.0
Away 13 45 98 2.18 57 266 5.91 .154 0 0.00 127.0 2.8
Neutral - - - - - - - - - - - -
                         
Wins 22 75 159 2.12 82 406 5.41 .190 0 0.00 228.0 3.0
Losses 6 23 49 2.13 29 147 6.39 .136 48 2.09 58.5 2.5
                         
August 2 9 27 3.00 17 67 7.44 .149 0 0.00 31.5 3.5
September 10 34 57 1.68 36 154 4.53 .136 0 0.00 87.0 2.6
October 11 37 82 2.22 38 217 5.86 .203 0 0.00 119.0 3.2
November 5 18 42 2.33 20 115 6.39 .191 48 2.67 49.0 2.7
  m s digs d/s bs ba tot b/s
Total 28 98 187 1.91 8 43 51 0.52
Exhibition - - - - - - - -
                 
Home 15 53 89 1.68 6 23 29 0.55
Away 13 45 98 2.18 2 20 22 0.49
Neutral - - - - - - - -
                 
Wins 22 75 152 2.03 7 34 41 0.55
Losses 6 23 35 1.52 1 9 10 0.43
                 
August 2 9 13 1.44 0 1 1 0.11
September 10 34 69 2.03 3 16 19 0.56
October 11 37 81 2.19 4 22 26 0.70
November 5 18 24 1.33 1 4 5 0.28
  m s ta sa sa/s se r re
Total 28 98 0 49 0.50 0 0 0
Exhibition - - - - - - - -
                 
Home 15 53 0 32 0.60 0 0 0
Away 13 45 0 17 0.38 0 0 0
Neutral - - - - - - - -
                 
Wins 22 75 0 45 0.60 0 0 0
Losses 6 23 0 4 0.17 0 0 0
                 
August 2 9 0 4 0.44 0 0 0
September 10 34 0 19 0.56 0 0 0
October 11 37 0 22 0.59 0 0 0
November 5 18 0 4 0.22 0 0 0