Megan Flippin
19 Megan Flippin
-
- Height:
- 6'0"
-
- Hometown:
- Pensacola, FL
-
- Position:
- M/OH/RS
-
- Year:
- Fr
-
- High School:
- West Florida
-
- m
- 26
-
- k/s
- 1.70
-
- h %
- .122
-
- a/s
- 0.00
-
- b/s
- 0.57
-
- sa/s
- 0.00
-
- d/s
- 0.36
Player statistics
|   | Overall |
|---|---|
| Matches | 26 |
| Sets | 74 |
| Kills | 126 |
| Kills per set | 1.70 |
| Errors | 77 |
| Total Attacks | 400 |
| Total Attacks per set | 5.41 |
| Hitting Percentage | .122 |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 0 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 0 |
| Reception Errors | 0 |
| Digs | 27 |
| Digs per set | 0.36 |
| Block Solo | 8 |
| Block Assist | 34 |
| Block Total | 42 |
| Blocks per set | 0.57 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 151.0 |
| Points per set | 2.0 |
| Matches started | 18 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Southern Union State Community College | W, 3-0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 |
| Nov 4 | Enterprise State Community College | W, 3-2 |
| Nov 5 | Snead State Community College | W, 3-0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | 1 | 3 | 2 | 4 | 13 | -.154 | 0 | 2.0 |
| Aug 31 | at Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Bevill State Community College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 5 | 6 | 20 | -.050 | 0 | 5.5 |
| Sep 18 | at Calhoun Community College | W, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 0 | 9.5 |
| Sep 19 | at Lawson State Community College | W, 3-1 | 1 | 4 | 7 | 3 | 16 | .250 | 0 | 7.5 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 7.0 |
| Sep 30 | Bevill State Community College | W, 3-0 | 1 | 1 | 4 | 1 | 6 | .500 | 0 | 4.5 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | 4 | 6 | 2 | 20 | .200 | 0 | 8.0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 3 | 2 | 8 | .125 | 0 | 5.0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | 1 | 4 | 4 | 4 | 18 | .000 | 0 | 4.0 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | 3 | 11 | 3 | 23 | .348 | 0 | 14.0 |
| Oct 14 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Snead State Community College | L, 3-2 | 1 | 1 | 5 | 6 | 22 | -.045 | 0 | 6.5 |
| Oct 16 | Calhoun Community College | W, 3-0 | 1 | 2 | 4 | 2 | 8 | .250 | 0 | 5.5 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 10 | 4 | 28 | .214 | 0 | 10.5 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | 1 | 4 | 6 | 3 | 28 | .107 | 0 | 6.5 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 9.0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | 1 | 4 | 11 | 10 | 37 | .027 | 0 | 11.5 |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | 5 | 4 | 5 | 16 | -.063 | 0 | 5.0 |
| Nov 5 | Snead State Community College | W, 3-0 | - | 3 | 3 | 2 | 17 | .059 | 0 | 4.5 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | - | 3 | 6 | 2 | 18 | .222 | 0 | 8.0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 7 | 5 | 20 | .100 | 0 | 8.0 |
| Feb 24 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 | Pearl River Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Bevill State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Calhoun Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 30 | Bevill State Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 14 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Snead State Community College | L, 3-2 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 16 | Calhoun Community College | W, 3-0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | Snead State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | - | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 24 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 | Pearl River Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Snead State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bevill State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Snead State Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Calhoun Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Feb 24 | Pearl River Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 74 | 126 | 1.70 | 77 | 400 | 5.41 | .122 | 0 | 0.00 | 151.0 | 2.0 |
| Conference | 21 | 56 | 95 | 1.70 | 53 | 292 | 5.21 | .144 | 0 | 0.00 | 114.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 38 | 58 | 1.53 | 40 | 201 | 5.29 | .090 | 0 | 0.00 | 70.0 | 1.8 |
| Away | 12 | 36 | 68 | 1.89 | 37 | 199 | 5.53 | .156 | 0 | 0.00 | 81.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 20 | 56 | 89 | 1.59 | 44 | 260 | 4.64 | .173 | 0 | 0.00 | 110.0 | 2.0 |
| Losses | 6 | 18 | 37 | 2.06 | 33 | 140 | 7.78 | .029 | 0 | 0.00 | 41.0 | 2.3 |
| Month | ||||||||||||
| August | 1 | 3 | 2 | 0.67 | 4 | 13 | 4.33 | -.154 | 0 | 0.00 | 2.0 | 0.7 |
| September | 9 | 22 | 34 | 1.55 | 17 | 89 | 4.05 | .191 | 0 | 0.00 | 39.0 | 1.8 |
| October | 11 | 31 | 59 | 1.90 | 32 | 190 | 6.13 | .142 | 0 | 0.00 | 73.0 | 2.4 |
| November | 5 | 18 | 31 | 1.72 | 24 | 108 | 6.00 | .065 | 0 | 0.00 | 37.0 | 2.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 74 | 27 | 0.36 | 8 | 34 | 42 | 0.57 |
| Conference | 21 | 56 | 21 | 0.38 | 6 | 26 | 32 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 38 | 14 | 0.37 | 4 | 16 | 20 | 0.53 |
| Away | 12 | 36 | 13 | 0.36 | 4 | 18 | 22 | 0.61 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 20 | 56 | 15 | 0.27 | 7 | 28 | 35 | 0.63 |
| Losses | 6 | 18 | 12 | 0.67 | 1 | 6 | 7 | 0.39 |
| Month | ||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 22 | 7 | 0.32 | 1 | 8 | 9 | 0.41 |
| October | 11 | 31 | 14 | 0.45 | 5 | 18 | 23 | 0.74 |
| November | 5 | 18 | 6 | 0.33 | 2 | 8 | 10 | 0.56 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 74 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 21 | 56 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 12 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 20 | 56 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 11 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
The Lady Wildcats started the 2022-23 volleyball season off with a bang. Opening day was a success as Head Coach Nicole Keshock led her talented group to a 3-1 victory over Gadsden State on Sunday afternoon at the Fredericka G. Evans Culture Centre. This is the second year in a row that the Lady Wildcats have won their home opener as both matches were against Gadsden State.
