Jalei Jomalon
m
29
k/s
0.73
h %
.368
a/s
11.02
b/s
0.38
sa/s
0.35
d/s
2.47
Player Stats
|   | Overall |
|---|---|
| Matches | 29 |
| Sets | 100 |
| Kills | 73 |
| Kills per set | 0.73 |
| Errors | 16 |
| Total Attacks | 155 |
| Total Attacks per set | 1.55 |
| Hitting Percentage | .368 |
| Assists | 1102 |
| Assists per set | 11.02 |
| Service Total Attempts | 0 |
| Service Aces | 35 |
| Service Errors | 0 |
| Service Aces per set | 0.35 |
| Receptions | 0 |
| Reception Errors | 0 |
| Digs | 247 |
| Digs per set | 2.47 |
| Block Solo | 1 |
| Block Assist | 37 |
| Block Total | 38 |
| Blocks per set | 0.38 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 127.5 |
| Points per set | 1.3 |
| Matches started | 29 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 39 | 7.5 |
| Aug 31 | at Snead State Community College | L, 3-2 | 1 | 5 | 5 | 0 | 8 | .625 | 57 | 8.0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 45 | 6.0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 36 | 3.0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 36 | 8.0 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | 1 | 1 | 3 | 2 | 8 | .125 | 48 | 4.0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 30 | 6.0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 33 | 2.0 |
| Sep 18 | at Calhoun Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 34 | 3.5 |
| Sep 19 | at Lawson State Community College | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 49 | 3.0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 38 | 5.0 |
| Sep 30 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 37 | 1.0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 48 | 5.5 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 42 | 10.0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 0.5 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 1 | 2 | 6 | -.167 | 61 | 3.5 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 39 | 4.5 |
| Oct 14 | Lawson State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 40 | 1.0 |
| Oct 14 | Snead State Community College | L, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 50 | 3.5 |
| Oct 16 | Calhoun Community College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 5.5 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 51 | 5.0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | 1 | 4 | 3 | 3 | 3 | .000 | 30 | 4.0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 40 | 4.0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 44 | 4.5 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 48 | 1.5 |
| Nov 5 | Snead State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 35 | 2.5 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 36 | 7.5 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 35 | 4.0 |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Snead State Community College | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | at Calhoun Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 9 | 0 | 4 | 0 | 4 | 0 |
| Sep 30 | Bevill State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 3 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 15 | 0 | 3 | 0 | 3 | 0 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Lawson State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Snead State Community College | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Calhoun Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Snead State Community College | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Aug 31 | at Snead State Community College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Snead State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 73 | 0.73 | 16 | 155 | 1.55 | .368 | 1102 | 11.02 | 127.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 53 | 33 | 0.62 | 6 | 63 | 1.19 | .429 | 517 | 9.75 | 60.5 | 1.1 |
| Away | 14 | 47 | 40 | 0.85 | 10 | 92 | 1.96 | .326 | 585 | 12.45 | 67.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 22 | 73 | 57 | 0.78 | 13 | 129 | 1.77 | .341 | 876 | 12.00 | 102.0 | 1.4 |
| Losses | 7 | 27 | 16 | 0.59 | 3 | 26 | 0.96 | .500 | 226 | 8.37 | 25.5 | 0.9 |
| August | 2 | 9 | 9 | 1.00 | 2 | 18 | 2.00 | .389 | 96 | 10.67 | 15.5 | 1.7 |
| September | 10 | 30 | 26 | 0.87 | 5 | 61 | 2.03 | .344 | 386 | 12.87 | 41.5 | 1.4 |
| October | 12 | 43 | 27 | 0.63 | 6 | 52 | 1.21 | .404 | 466 | 10.84 | 51.5 | 1.2 |
| November | 5 | 18 | 11 | 0.61 | 3 | 24 | 1.33 | .333 | 154 | 8.56 | 19.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 247 | 2.47 | 1 | 37 | 38 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 53 | 119 | 2.25 | 0 | 21 | 21 | 0.40 |
| Away | 14 | 47 | 128 | 2.72 | 1 | 16 | 17 | 0.36 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 73 | 181 | 2.48 | 1 | 30 | 31 | 0.42 |
| Losses | 7 | 27 | 66 | 2.44 | 0 | 7 | 7 | 0.26 |
| August | 2 | 9 | 33 | 3.67 | 0 | 1 | 1 | 0.11 |
| September | 10 | 30 | 71 | 2.37 | 0 | 11 | 11 | 0.37 |
| October | 12 | 43 | 107 | 2.49 | 1 | 19 | 20 | 0.47 |
| November | 5 | 18 | 36 | 2.00 | 0 | 6 | 6 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 0 | 35 | 0.35 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 53 | 0 | 17 | 0.32 | 0 | 0 | 0 |
| Away | 14 | 47 | 0 | 18 | 0.38 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 73 | 0 | 29 | 0.40 | 0 | 0 | 0 |
| Losses | 7 | 27 | 0 | 6 | 0.22 | 0 | 0 | 0 |
| August | 2 | 9 | 0 | 6 | 0.67 | 0 | 0 | 0 |
| September | 10 | 30 | 0 | 10 | 0.33 | 0 | 0 | 0 |
| October | 12 | 43 | 0 | 14 | 0.33 | 0 | 0 | 0 |
| November | 5 | 18 | 0 | 5 | 0.28 | 0 | 0 | 0 |
