Whitley Grant
m
29
k/s
1.53
h %
.236
a/s
0.00
b/s
1.01
sa/s
0.00
d/s
0.09
Player Stats
|   | Overall |
|---|---|
| Matches | 29 |
| Sets | 96 |
| Kills | 147 |
| Kills per set | 1.53 |
| Errors | 64 |
| Total Attacks | 351 |
| Total Attacks per set | 3.66 |
| Hitting Percentage | .236 |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 0 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 0 |
| Reception Errors | 0 |
| Digs | 9 |
| Digs per set | 0.09 |
| Block Solo | 14 |
| Block Assist | 83 |
| Block Total | 97 |
| Blocks per set | 1.01 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 202.5 |
| Points per set | 2.1 |
| Matches started | 28 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | 1 | 4 | 5 | 5 | 14 | .000 | 0 | 7.0 |
| Aug 31 | at Snead State Community College | L, 3-2 | 1 | 5 | 7 | 3 | 13 | .308 | 0 | 10.5 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 8 | 2 | 18 | .333 | 0 | 10.5 |
| Sep 6 | at Bevill State Community College | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 6.5 |
| Sep 7 | Enterprise State Community College | W, 3-0 | 1 | 3 | 6 | 2 | 8 | .500 | 0 | 8.0 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | 1 | 1 | 9 | 2 | 23 | .304 | 0 | 11.5 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 6.0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 3 | 0 | 13 | .231 | 0 | 5.5 |
| Sep 18 | at Calhoun Community College | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 5.0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | 1 | 4 | 14 | 2 | 22 | .545 | 0 | 15.5 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 5.5 |
| Sep 30 | Bevill State Community College | W, 3-0 | 1 | 2 | 5 | 1 | 8 | .500 | 0 | 6.0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | 1 | 4 | 5 | 2 | 12 | .250 | 0 | 9.5 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 5 | 0 | 9 | .556 | 0 | 6.5 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 5 | 1 | 9 | .444 | 0 | 8.5 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 4.0 |
| Oct 14 | Lawson State Community College | W, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 3.0 |
| Oct 14 | Snead State Community College | L, 3-2 | 1 | 5 | 6 | 4 | 14 | .143 | 0 | 8.5 |
| Oct 16 | Calhoun Community College | W, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 0 | 9.0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 7 | 3 | 16 | .250 | 0 | 7.5 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | 1 | 4 | 6 | 5 | 17 | .059 | 0 | 10.5 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 7.0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | 1 | 4 | 5 | 3 | 10 | .200 | 0 | 6.0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 9 | 4 | 25 | .200 | 0 | 10.5 |
| Nov 5 | Snead State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 4.5 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2.5 |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 31 | at Snead State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 6 | 0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 18 | at Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 30 | Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | 1 | 4 | 2 | 2 | 5 | 0 | 7 | 0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 6 | 0 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | Snead State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 16 | Calhoun Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | 1 | 4 | 1 | 2 | 5 | 0 | 7 | 0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | Snead State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Snead State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Snead State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 147 | 1.53 | 64 | 351 | 3.66 | .236 | 0 | 0.00 | 202.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 72 | 1.44 | 39 | 172 | 3.44 | .192 | 0 | 0.00 | 95.0 | 1.9 |
| Away | 14 | 46 | 75 | 1.63 | 25 | 179 | 3.89 | .279 | 0 | 0.00 | 107.5 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 22 | 69 | 118 | 1.71 | 45 | 271 | 3.93 | .269 | 0 | 0.00 | 158.0 | 2.3 |
| Losses | 7 | 27 | 29 | 1.07 | 19 | 80 | 2.96 | .125 | 0 | 0.00 | 44.5 | 1.6 |
| August | 2 | 9 | 12 | 1.33 | 8 | 27 | 3.00 | .148 | 0 | 0.00 | 17.5 | 1.9 |
| September | 10 | 29 | 59 | 2.03 | 20 | 128 | 4.41 | .305 | 0 | 0.00 | 80.0 | 2.8 |
| October | 12 | 40 | 56 | 1.40 | 27 | 142 | 3.55 | .204 | 0 | 0.00 | 78.0 | 1.9 |
| November | 5 | 18 | 20 | 1.11 | 9 | 54 | 3.00 | .204 | 0 | 0.00 | 27.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 9 | 0.09 | 14 | 83 | 97 | 1.01 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 8 | 0.16 | 5 | 36 | 41 | 0.82 |
| Away | 14 | 46 | 1 | 0.02 | 9 | 47 | 56 | 1.22 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 69 | 7 | 0.10 | 10 | 60 | 70 | 1.01 |
| Losses | 7 | 27 | 2 | 0.07 | 4 | 23 | 27 | 1.00 |
| August | 2 | 9 | 0 | 0.00 | 2 | 7 | 9 | 1.00 |
| September | 10 | 29 | 1 | 0.03 | 7 | 28 | 35 | 1.21 |
| October | 12 | 40 | 6 | 0.15 | 5 | 34 | 39 | 0.97 |
| November | 5 | 18 | 2 | 0.11 | 0 | 14 | 14 | 0.78 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 14 | 46 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 69 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 7 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 12 | 40 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
