Zoe Van Rijn

Zoe Van Rijn
22 Zoe Van Rijn
  • Height:
    6'0"
  • Hometown:
    Moody, AL
  • Position:
    OH
  • Year:
    So
  • High School:
    Moody
  • m
    29
  • k/s
    3.22
  • h %
    .314
  • a/s
    0.04
  • b/s
    0.42
  • sa/s
    0.32
  • d/s
    3.19
Player statistics
  Overall
Matches 29
Sets 100
Kills 322
Kills per set 3.22
Errors 72
Total Attacks 796
Total Attacks per set 7.96
Hitting Percentage .314
Assists 4
Assists per set 0.04
Service Total Attempts 0
Service Aces 32
Service Errors 2
Service Aces per set 0.32
Receptions 8
Reception Errors 0
Digs 319
Digs per set 3.19
Block Solo 6
Block Assist 36
Block Total 42
Blocks per set 0.42
Block Errors 0
Ball Handling Errors 0
Points 378.0
Points per set 3.8
Matches started 28
Recent results
Recent Games
Date Opponent Result
Oct 28 Southern Union State Community College W, 3-0
Nov 4 Coastal Alabama-South L, 3-1
Nov 4 Enterprise State Community College W, 3-2
Nov 5 Snead State Community College W, 3-0
Nov 5 at Coastal Alabama-South W, 3-0
Nov 6 at Wallace State Community College-Hanceville L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 28 Gadsden State Community College W, 3-1 1 4 11 7 38 .105 0 11.5
Aug 31 at Snead State Community College L, 3-2 1 5 17 4 41 .317 0 22.0
Sep 1 at Southern Union State Community College W, 3-1 1 4 8 7 29 .034 0 10.5
Sep 6 at Bevill State Community College W, 3-0 1 3 10 1 16 .563 0 14.5
Sep 7 Enterprise State Community College W, 3-0 1 3 10 2 31 .258 0 13.0
Sep 8 at Lurleen B. Wallace Community College W, 3-2 1 1 14 5 50 .180 0 14.5
Sep 15 Wallace Community College-Selma W, 3-0 1 3 4 0 12 .333 0 4.0
Sep 18 at Wallace State Community College-Hanceville L, 3-0 1 3 10 2 19 .421 0 10.0
Sep 18 at Calhoun Community College W, 3-0 1 3 10 2 24 .333 0 11.0
Sep 19 at Lawson State Community College W, 3-1 1 4 10 5 31 .161 0 12.0
Sep 21 Coastal Alabama - East W, 3-0 1 3 9 1 19 .421 0 10.5
Sep 30 Bevill State Community College W, 3-0 1 3 6 1 16 .313 0 10.0
Oct 5 Coastal Alabama-South W, 3-1 1 4 15 3 27 .444 0 18.0
Oct 6 at Wallace Community College-Selma W, 3-0 1 3 3 0 13 .231 0 6.0
Oct 7 Wallace State Community College-Hanceville L, 3-0 1 3 6 3 18 .167 0 6.0
Oct 10 at Gadsden State Community College W, 3-2 1 5 16 4 31 .387 0 17.5
Oct 12 at Coastal Alabama - East W, 3-0 1 3 4 2 16 .125 0 5.0
Oct 14 Lawson State Community College W, 3-0 1 3 20 0 27 .741 0 24.0
Oct 14 Snead State Community College L, 3-2 1 5 15 3 37 .324 0 16.5
Oct 16 Calhoun Community College W, 3-0 1 3 8 1 21 .333 0 9.0
Oct 17 Lurleen B. Wallace Community College W, 3-1 1 4 17 1 33 .485 0 20.0
Oct 18 at Enterprise State Community College L, 3-1 - 4 13 4 37 .243 0 14.0
Oct 26 at Coastal Alabama-South W, 3-0 1 3 15 2 37 .351 0 15.5
Oct 28 Southern Union State Community College W, 3-0 1 3 15 1 25 .560 0 18.5
Nov 4 Coastal Alabama-South L, 3-1 1 4 12 1 27 .407 4 13.0
Nov 4 Enterprise State Community College W, 3-2 1 5 12 3 34 .265 0 13.5
Nov 5 Snead State Community College W, 3-0 1 3 9 4 31 .161 0 13.0
Nov 5 at Coastal Alabama-South W, 3-0 1 3 9 1 27 .296 0 10.5
Nov 6 at Wallace State Community College-Hanceville L, 3-0 1 3 14 2 29 .414 0 14.5
Feb 24 Coastal Alabama-South - - - - - - - -
Feb 24 Pearl River Community College - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Gadsden State Community College W, 3-1 1 4 11 0 1 0 1 0
Aug 31 at Snead State Community College L, 3-2 1 5 10 0 6 0 6 0
Sep 1 at Southern Union State Community College W, 3-1 1 4 10 0 3 0 3 0
Sep 6 at Bevill State Community College W, 3-0 1 3 8 0 1 0 1 0
Sep 7 Enterprise State Community College W, 3-0 1 3 17 0 2 0 2 0
Sep 8 at Lurleen B. Wallace Community College W, 3-2 1 1 21 0 1 0 1 0
Sep 15 Wallace Community College-Selma W, 3-0 1 3 8 0 0 0 0 0
Sep 18 at Wallace State Community College-Hanceville L, 3-0 1 3 17 0 0 0 0 0
Sep 18 at Calhoun Community College W, 3-0 1 3 11 0 2 0 2 0
Sep 19 at Lawson State Community College W, 3-1 1 4 5 2 0 0 2 0
Sep 21 Coastal Alabama - East W, 3-0 1 3 13 0 1 0 1 0
Sep 30 Bevill State Community College W, 3-0 1 3 10 0 2 0 2 0
Oct 5 Coastal Alabama-South W, 3-1 1 4 15 1 0 0 1 0
Oct 6 at Wallace Community College-Selma W, 3-0 1 3 3 1 0 0 1 0
Oct 7 Wallace State Community College-Hanceville L, 3-0 1 3 7 0 0 0 0 0
Oct 10 at Gadsden State Community College W, 3-2 1 5 13 0 1 0 1 0
Oct 12 at Coastal Alabama - East W, 3-0 1 3 13 0 0 0 0 0
Oct 14 Lawson State Community College W, 3-0 1 3 10 2 2 0 4 0
Oct 14 Snead State Community College L, 3-2 1 5 3 0 1 0 1 0
Oct 16 Calhoun Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 17 Lurleen B. Wallace Community College W, 3-1 1 4 11 0 0 0 0 0
Oct 18 at Enterprise State Community College L, 3-1 - 4 10 0 2 0 2 0
Oct 26 at Coastal Alabama-South W, 3-0 1 3 11 0 1 0 1 0
Oct 28 Southern Union State Community College W, 3-0 1 3 9 0 1 0 1 0
Nov 4 Coastal Alabama-South L, 3-1 1 4 17 0 2 0 2 0
Nov 4 Enterprise State Community College W, 3-2 1 5 19 0 1 0 1 0
Nov 5 Snead State Community College W, 3-0 1 3 14 0 2 0 2 0
Nov 5 at Coastal Alabama-South W, 3-0 1 3 3 0 3 0 3 0
Nov 6 at Wallace State Community College-Hanceville L, 3-0 1 3 8 0 1 0 1 0
Feb 24 Coastal Alabama-South - - - - - - - -
Feb 24 Pearl River Community College - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 28 Gadsden State Community College W, 3-1 1 4 0 0 2 0 0
Aug 31 at Snead State Community College L, 3-2 1 5 0 2 0 0 0
Sep 1 at Southern Union State Community College W, 3-1 1 4 0 1 0 0 0
Sep 6 at Bevill State Community College W, 3-0 1 3 0 4 0 0 0
Sep 7 Enterprise State Community College W, 3-0 1 3 0 2 0 0 0
Sep 8 at Lurleen B. Wallace Community College W, 3-2 1 1 0 0 0 0 0
Sep 15 Wallace Community College-Selma W, 3-0 1 3 0 0 0 0 0
Sep 18 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Sep 18 at Calhoun Community College W, 3-0 1 3 0 0 0 8 0
Sep 19 at Lawson State Community College W, 3-1 1 4 0 0 0 0 0
Sep 21 Coastal Alabama - East W, 3-0 1 3 0 1 0 0 0
Sep 30 Bevill State Community College W, 3-0 1 3 0 3 0 0 0
Oct 5 Coastal Alabama-South W, 3-1 1 4 0 2 0 0 0
Oct 6 at Wallace Community College-Selma W, 3-0 1 3 0 2 0 0 0
Oct 7 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Oct 10 at Gadsden State Community College W, 3-2 1 5 0 1 0 0 0
Oct 12 at Coastal Alabama - East W, 3-0 1 3 0 1 0 0 0
Oct 14 Lawson State Community College W, 3-0 1 3 0 1 0 0 0
Oct 14 Snead State Community College L, 3-2 1 5 0 1 0 0 0
Oct 16 Calhoun Community College W, 3-0 1 3 0 1 0 0 0
Oct 17 Lurleen B. Wallace Community College W, 3-1 1 4 0 3 0 0 0
Oct 18 at Enterprise State Community College L, 3-1 - 4 0 0 0 0 0
Oct 26 at Coastal Alabama-South W, 3-0 1 3 0 0 0 0 0
Oct 28 Southern Union State Community College W, 3-0 1 3 0 3 0 0 0
Nov 4 Coastal Alabama-South L, 3-1 1 4 0 0 0 0 0
Nov 4 Enterprise State Community College W, 3-2 1 5 0 1 0 0 0
Nov 5 Snead State Community College W, 3-0 1 3 0 3 0 0 0
Nov 5 at Coastal Alabama-South W, 3-0 1 3 0 0 0 0 0
Nov 6 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Feb 24 Coastal Alabama-South - - - - - - -
Feb 24 Pearl River Community College - - - - - - -
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 100 322 3.22 72 796 7.96 .314 4 0.04 378.0 3.8
Conference 24 82 266 3.24 61 648 7.90 .316 0 0.00 313.5 3.8
Exhibition - - - - - - - - - - - -
Location
Home 15 53 169 3.19 31 396 7.47 .348 4 0.08 200.5 3.8
Away 14 47 153 3.26 41 400 8.51 .280 0 0.00 177.5 3.8
Neutral - - - - - - - - - - - -
Result
Wins 22 73 235 3.22 53 588 8.05 .310 0 0.00 282.0 3.9
Losses 7 27 87 3.22 19 208 7.70 .327 4 0.15 96.0 3.6
Month
August 2 9 28 3.11 11 79 8.78 .215 0 0.00 33.5 3.7
September 10 30 91 3.03 26 247 8.23 .263 0 0.00 110.0 3.7
October 12 43 147 3.42 24 322 7.49 .382 0 0.00 170.0 4.0
November 5 18 56 3.11 11 148 8.22 .304 4 0.22 64.5 3.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 100 319 3.19 6 36 42 0.42
Conference 24 82 258 3.15 6 27 33 0.40
Exhibition - - - - - - - -
Location
Home 15 53 176 3.32 3 15 18 0.34
Away 14 47 143 3.04 3 21 24 0.51
Neutral - - - - - - - -
Result
Wins 22 73 247 3.38 6 24 30 0.41
Losses 7 27 72 2.67 0 12 12 0.44
Month
August 2 9 21 2.33 0 7 7 0.78
September 10 30 120 4.00 2 12 14 0.47
October 12 43 117 2.72 4 8 12 0.28
November 5 18 61 3.39 0 9 9 0.50
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 100 0 32 0.32 2 8 0
Conference 24 82 0 28 0.34 2 8 0
Exhibition - - - - - - - -
Location
Home 15 53 0 21 0.40 2 0 0
Away 14 47 0 11 0.23 0 8 0
Neutral - - - - - - - -
Result
Wins 22 73 0 29 0.40 2 8 0
Losses 7 27 0 3 0.11 0 0 0
Month
August 2 9 0 2 0.22 2 0 0
September 10 30 0 11 0.37 0 8 0
October 12 43 0 15 0.35 0 0 0
November 5 18 0 4 0.22 0 0 0
News mentions
Handling Business On The Road
Handling Business On The Road

The Lady Wildcats had a three game stretch in a two-day span while on the road. The first matchup was against nationally ranked Wallace-Hanceville, the second match was with Calhoun, followed by Lawson State to round of the road trip in Northern Alabama.

Zoe Van Rijn Named ACCC Player of the Week
Zoe Van Rijn Named ACCC Player of the Week

Zoe Van Rijn has been on fire this season and has been awarded ACCC Player of the Week after leading the Lady Wildcats to a 3-0 week. Bishop was victorious over Bevill State (3-0), Enterprise State (3-0) and L.B. Wallace (3-2). All three matches were in a 3 day span.

Wildcats Go 1-1 On Road Trip
Wildcats Go 1-1 On Road Trip

The Lady Wildcats traveled to both Snead State and Southern Union for their first road trip of the season. They return home finishing 1-1 facing another close match with Snead falling 3-2 while defeating Southern Union the very next day 3-1.

Lady Wildcats Were Resilient In 2022 Home Opener
Lady Wildcats Were Resilient In 2022 Home Opener

The Lady Wildcats started the 2022-23 volleyball season off with a bang. Opening day was a success as Head Coach Nicole Keshock led her talented group to a 3-1 victory over Gadsden State on Sunday afternoon at the Fredericka G. Evans Culture Centre. This is the second year in a row that the Lady Wildcats have won their home opener as both matches were against Gadsden State.