Jae Heaton
m
23
k/s
0.18
h %
.263
a/s
4.41
b/s
0.04
sa/s
0.23
d/s
1.59
Player Stats
|   | Overall |
|---|---|
| Matches | 23 |
| Sets | 73 |
| Kills | 13 |
| Kills per set | 0.18 |
| Errors | 3 |
| Total Attacks | 38 |
| Total Attacks per set | 0.52 |
| Hitting Percentage | .263 |
| Assists | 322 |
| Assists per set | 4.41 |
| Service Total Attempts | 0 |
| Service Aces | 17 |
| Service Errors | 26 |
| Service Aces per set | 0.23 |
| Receptions | 1 |
| Reception Errors | 1 |
| Digs | 116 |
| Digs per set | 1.59 |
| Block Solo | 0 |
| Block Assist | 3 |
| Block Total | 3 |
| Blocks per set | 0.04 |
| Block Errors | 0 |
| Ball Handling Errors | 4 |
| Points | 31.5 |
| Points per set | 0.4 |
| Matches started | 16 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Pearl River Community College | |
| Oct 22 | at Reid State Technical College | W, 3-0 |
| Oct 23 | United States Sports University | W, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 6 | 0.0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 22 | 2.0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 42 | 1.5 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 16 | 4.0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 21 | 2.0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 18 | Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0.5 |
| Sep 25 | at Jones College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 14 | 1.0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 15 | 2.0 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 21 | 5.0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 2.0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 8 | 1.5 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 17 | 2.0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 16 | 4.0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 18 | 1.0 |
| Oct 23 | United States Sports University | W, 3-0 | - | 3 | 1 | 0 | 9 | .111 | 9 | 2.0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 3 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Jones College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | Jones College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Jones College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 0 | 4 | 3 | 0 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 73 | 13 | 0.18 | 3 | 38 | 0.52 | .263 | 322 | 4.41 | 31.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 3 | 0.09 | 1 | 17 | 0.53 | .118 | 134 | 4.19 | 15.5 | 0.5 |
| Away | 8 | 21 | 6 | 0.29 | 0 | 11 | 0.52 | .545 | 89 | 4.24 | 9.5 | 0.5 |
| Neutral | 5 | 20 | 4 | 0.20 | 2 | 10 | 0.50 | .200 | 99 | 4.95 | 6.5 | 0.3 |
| Wins | 9 | 29 | 4 | 0.14 | 1 | 18 | 0.62 | .167 | 148 | 5.10 | 9.5 | 0.3 |
| Losses | 14 | 44 | 9 | 0.20 | 2 | 20 | 0.45 | .350 | 174 | 3.95 | 22.0 | 0.5 |
| August | 5 | 16 | 1 | 0.06 | 0 | 3 | 0.19 | .333 | 62 | 3.88 | 3.0 | 0.2 |
| September | 8 | 23 | 3 | 0.13 | 1 | 6 | 0.26 | .333 | 117 | 5.09 | 8.0 | 0.3 |
| October | 10 | 34 | 9 | 0.26 | 2 | 29 | 0.85 | .241 | 143 | 4.21 | 20.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 73 | 116 | 1.59 | 0 | 3 | 3 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 48 | 1.50 | 0 | 1 | 1 | 0.03 |
| Away | 8 | 21 | 39 | 1.86 | 0 | 1 | 1 | 0.05 |
| Neutral | 5 | 20 | 29 | 1.45 | 0 | 1 | 1 | 0.05 |
| Wins | 9 | 29 | 57 | 1.97 | 0 | 1 | 1 | 0.03 |
| Losses | 14 | 44 | 59 | 1.34 | 0 | 2 | 2 | 0.05 |
| August | 5 | 16 | 31 | 1.94 | 0 | 0 | 0 | 0.00 |
| September | 8 | 23 | 28 | 1.22 | 0 | 2 | 2 | 0.09 |
| October | 10 | 34 | 57 | 1.68 | 0 | 1 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 73 | 0 | 17 | 0.23 | 26 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 12 | 0.38 | 12 | 1 | 1 |
| Away | 8 | 21 | 0 | 3 | 0.14 | 7 | 0 | 0 |
| Neutral | 5 | 20 | 0 | 2 | 0.10 | 7 | 0 | 0 |
| Wins | 9 | 29 | 0 | 5 | 0.17 | 15 | 1 | 1 |
| Losses | 14 | 44 | 0 | 12 | 0.27 | 11 | 0 | 0 |
| August | 5 | 16 | 0 | 2 | 0.13 | 5 | 1 | 1 |
| September | 8 | 23 | 0 | 4 | 0.17 | 10 | 0 | 0 |
| October | 10 | 34 | 0 | 11 | 0.32 | 11 | 0 | 0 |
