Mikalah Griffin
3 Mikalah Griffin
-
- Height:
- 6'2"
-
- Hometown:
- Troy, AL
-
- Position:
- MB
-
- Year:
- RS-So
-
- High School:
- Pike County
-
- m
- 25
-
- k/s
- 0.96
-
- h %
- .136
-
- a/s
- 0.01
-
- b/s
- 0.50
-
- sa/s
- 0.20
-
- d/s
- 0.48
Player statistics
|   | Overall |
|---|---|
| Matches | 25 |
| Sets | 82 |
| Kills | 79 |
| Kills per set | 0.96 |
| Errors | 47 |
| Total Attacks | 235 |
| Total Attacks per set | 2.87 |
| Hitting Percentage | .136 |
| Assists | 1 |
| Assists per set | 0.01 |
| Service Total Attempts | 0 |
| Service Aces | 16 |
| Service Errors | 17 |
| Service Aces per set | 0.20 |
| Receptions | 4 |
| Reception Errors | 0 |
| Digs | 39 |
| Digs per set | 0.48 |
| Block Solo | 6 |
| Block Assist | 35 |
| Block Total | 41 |
| Blocks per set | 0.50 |
| Block Errors | 11 |
| Ball Handling Errors | 0 |
| Points | 118.5 |
| Points per set | 1.4 |
| Matches started | 19 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Pearl River Community College | |
| Oct 22 | at Reid State Technical College | W, 3-0 |
| Oct 23 | United States Sports University | W, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Coastal Alabama-South | W, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 0 | 5.5 |
| Aug 28 | Gadsden State Community College | L, 3-0 | - | 1 | 0 | 3 | 0 | - | 0 | 0.0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 3 | Reid State Technical College | W, 3-1 | - | 4 | 6 | 3 | 14 | .214 | 0 | 6.0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 5 | Santa Fe College | L, 3-0 | - | 2 | 1 | 4 | 9 | -.333 | 0 | 1.5 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 11 | 1 | 17 | .588 | 0 | 11.0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 3.0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 4 | 4 | 18 | .000 | 0 | 8.0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 7.5 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 3 | 3 | 14 | .000 | 1 | 3.5 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 6 | 0 | 13 | .462 | 0 | 9.0 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 6 | 4 | 16 | .125 | 0 | 9.0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 3 | 1 | 16 | .125 | 0 | 6.5 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 5 | 3 | 9 | .222 | 0 | 9.0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 7.0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 4.0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 7.0 |
| Oct 23 | United States Sports University | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 4.5 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Reid State Technical College | W, 3-1 | - | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 5 | Santa Fe College | L, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 1 | 5 | 0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Reid State Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Santa Fe College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 3 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 82 | 79 | 0.96 | 47 | 235 | 2.87 | .136 | 1 | 0.01 | 118.5 | 1.4 |
| Conference | 11 | 37 | 34 | 0.92 | 20 | 101 | 2.73 | .139 | 0 | 0.00 | 54.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 39 | 34 | 0.87 | 26 | 109 | 2.79 | .073 | 1 | 0.03 | 49.0 | 1.3 |
| Away | 8 | 26 | 22 | 0.85 | 14 | 68 | 2.62 | .118 | 0 | 0.00 | 39.0 | 1.5 |
| Neutral | 5 | 17 | 23 | 1.35 | 7 | 58 | 3.41 | .276 | 0 | 0.00 | 30.5 | 1.8 |
| Result | ||||||||||||
| Wins | 9 | 28 | 27 | 0.96 | 10 | 74 | 2.64 | .230 | 0 | 0.00 | 41.5 | 1.5 |
| Losses | 16 | 54 | 52 | 0.96 | 37 | 161 | 2.98 | .093 | 1 | 0.02 | 77.0 | 1.4 |
| Month | ||||||||||||
| August | 4 | 10 | 6 | 0.60 | 7 | 19 | 1.90 | -.053 | 0 | 0.00 | 7.0 | 0.7 |
| September | 11 | 38 | 41 | 1.08 | 23 | 120 | 3.16 | .150 | 1 | 0.03 | 56.5 | 1.5 |
| October | 10 | 34 | 32 | 0.94 | 17 | 96 | 2.82 | .156 | 0 | 0.00 | 55.0 | 1.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 82 | 39 | 0.48 | 6 | 35 | 41 | 0.50 |
| Conference | 11 | 37 | 16 | 0.43 | 3 | 18 | 21 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 39 | 20 | 0.51 | 3 | 14 | 17 | 0.44 |
| Away | 8 | 26 | 11 | 0.42 | 1 | 14 | 15 | 0.58 |
| Neutral | 5 | 17 | 8 | 0.47 | 2 | 7 | 9 | 0.53 |
| Result | ||||||||
| Wins | 9 | 28 | 19 | 0.68 | 0 | 13 | 13 | 0.46 |
| Losses | 16 | 54 | 20 | 0.37 | 6 | 22 | 28 | 0.52 |
| Month | ||||||||
| August | 4 | 10 | 1 | 0.10 | 0 | 2 | 2 | 0.20 |
| September | 11 | 38 | 11 | 0.29 | 2 | 15 | 17 | 0.45 |
| October | 10 | 34 | 27 | 0.79 | 4 | 18 | 22 | 0.65 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 82 | 0 | 16 | 0.20 | 17 | 4 | 0 |
| Conference | 11 | 37 | 0 | 8 | 0.22 | 4 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 39 | 0 | 5 | 0.13 | 7 | 1 | 0 |
| Away | 8 | 26 | 0 | 9 | 0.35 | 8 | 3 | 0 |
| Neutral | 5 | 17 | 0 | 2 | 0.12 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 9 | 28 | 0 | 8 | 0.29 | 2 | 3 | 0 |
| Losses | 16 | 54 | 0 | 8 | 0.15 | 15 | 1 | 0 |
| Month | ||||||||
| August | 4 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 11 | 38 | 0 | 6 | 0.16 | 12 | 0 | 0 |
| October | 10 | 34 | 0 | 10 | 0.29 | 3 | 4 | 0 |
