La'Corsha Jones
m
21
k/s
1.63
h %
.073
a/s
0.03
b/s
0.08
sa/s
0.05
d/s
0.52
Player Stats
|   | Overall |
|---|---|
| Matches | 21 |
| Sets | 60 |
| Kills | 98 |
| Kills per set | 1.63 |
| Errors | 75 |
| Total Attacks | 314 |
| Total Attacks per set | 5.23 |
| Hitting Percentage | .073 |
| Assists | 2 |
| Assists per set | 0.03 |
| Service Total Attempts | 0 |
| Service Aces | 3 |
| Service Errors | 7 |
| Service Aces per set | 0.05 |
| Receptions | 105 |
| Reception Errors | 17 |
| Digs | 31 |
| Digs per set | 0.52 |
| Block Solo | 1 |
| Block Assist | 4 |
| Block Total | 5 |
| Blocks per set | 0.08 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 104.0 |
| Points per set | 1.7 |
| Matches started | 6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Pearl River Community College | |
| Oct 22 | at Reid State Technical College | W, 3-0 |
| Oct 23 | United States Sports University | W, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 14 | 4 | 32 | .313 | 0 | 14.0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 4 | 5 | 14 | -.071 | 0 | 4.5 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 0 | 4.0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 5 | 4 | 16 | .063 | 0 | 7.0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | - | 3 | 1 | 2 | 11 | -.091 | 0 | 1.0 |
| Sep 5 | Santa Fe College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | 3 | 2 | 6 | 13 | -.308 | 0 | 2.0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | - | 4 | 5 | 6 | 22 | -.045 | 0 | 5.0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | - | 3 | 8 | 5 | 19 | .158 | 0 | 10.0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | 3 | 4 | 4 | 17 | .000 | 0 | 4.0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 4 | Itawamba Community College | L, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 2 | 6 | 1 | 16 | .313 | 0 | 6.0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | - | 3 | 4 | 5 | 16 | -.063 | 1 | 4.0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | 4 | 13 | 7 | 34 | .176 | 0 | 13.5 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 7 | 4 | 22 | .136 | 0 | 7.0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | 3 | 8 | 10 | 29 | -.069 | 0 | 8.0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | - | 3 | 10 | 1 | 22 | .409 | 0 | 10.5 |
| Oct 23 | United States Sports University | W, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Santa Fe College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 6 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 14 | 3 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 2 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 6 | 0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | Santa Fe College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Jones College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Jones College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Oct 7 | Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 98 | 1.63 | 75 | 314 | 5.23 | .073 | 2 | 0.03 | 104.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 33 | 1.27 | 30 | 113 | 4.35 | .027 | 2 | 0.08 | 35.5 | 1.4 |
| Away | 6 | 20 | 53 | 2.65 | 27 | 136 | 6.80 | .191 | 0 | 0.00 | 56.5 | 2.8 |
| Neutral | 5 | 14 | 12 | 0.86 | 18 | 65 | 4.64 | -.092 | 0 | 0.00 | 12.0 | 0.9 |
| Wins | 8 | 23 | 43 | 1.87 | 27 | 130 | 5.65 | .123 | 0 | 0.00 | 46.5 | 2.0 |
| Losses | 13 | 37 | 55 | 1.49 | 48 | 184 | 4.97 | .038 | 2 | 0.05 | 57.5 | 1.6 |
| August | 5 | 16 | 23 | 1.44 | 16 | 67 | 4.19 | .104 | 0 | 0.00 | 24.0 | 1.5 |
| September | 6 | 19 | 21 | 1.11 | 24 | 82 | 4.32 | -.037 | 0 | 0.00 | 25.0 | 1.3 |
| October | 10 | 25 | 54 | 2.16 | 35 | 165 | 6.60 | .115 | 2 | 0.08 | 55.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 31 | 0.52 | 1 | 4 | 5 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 10 | 0.38 | 0 | 1 | 1 | 0.04 |
| Away | 6 | 20 | 18 | 0.90 | 1 | 3 | 4 | 0.20 |
| Neutral | 5 | 14 | 3 | 0.21 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 23 | 6 | 0.26 | 0 | 3 | 3 | 0.13 |
| Losses | 13 | 37 | 25 | 0.68 | 1 | 1 | 2 | 0.05 |
| August | 5 | 16 | 17 | 1.06 | 0 | 2 | 2 | 0.13 |
| September | 6 | 19 | 6 | 0.32 | 1 | 0 | 1 | 0.05 |
| October | 10 | 25 | 8 | 0.32 | 0 | 2 | 2 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 0 | 3 | 0.05 | 7 | 105 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 0 | 2 | 0.08 | 2 | 44 | 6 |
| Away | 6 | 20 | 0 | 1 | 0.05 | 5 | 50 | 10 |
| Neutral | 5 | 14 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| Wins | 8 | 23 | 0 | 2 | 0.09 | 1 | 28 | 5 |
| Losses | 13 | 37 | 0 | 1 | 0.03 | 6 | 77 | 12 |
| August | 5 | 16 | 0 | 0 | 0.00 | 5 | 43 | 13 |
| September | 6 | 19 | 0 | 3 | 0.16 | 1 | 22 | 1 |
| October | 10 | 25 | 0 | 0 | 0.00 | 1 | 40 | 3 |
