Italy Laurel
4 Italy Laurel
-
- Height:
- 5'6"
-
- Hometown:
- Chipley, FL
-
- Position:
- DS
-
- Year:
- Fr
-
- High School:
- Chipley
-
- m
- 25
-
- k/s
- 0.01
-
- h %
- .000
-
- a/s
- 0.13
-
- b/s
- 0.00
-
- sa/s
- 0.43
-
- d/s
- 2.10
Player statistics
|   | Overall |
|---|---|
| Matches | 25 |
| Sets | 82 |
| Kills | 1 |
| Kills per set | 0.01 |
| Errors | 1 |
| Total Attacks | 3 |
| Total Attacks per set | 0.04 |
| Hitting Percentage | .000 |
| Assists | 11 |
| Assists per set | 0.13 |
| Service Total Attempts | 0 |
| Service Aces | 35 |
| Service Errors | 29 |
| Service Aces per set | 0.43 |
| Receptions | 259 |
| Reception Errors | 49 |
| Digs | 172 |
| Digs per set | 2.10 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 36.0 |
| Points per set | 0.4 |
| Matches started | 16 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Pearl River Community College | |
| Oct 22 | at Reid State Technical College | W, 3-0 |
| Oct 23 | United States Sports University | W, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Reid State Technical College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 23 | United States Sports University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Reid State Technical College | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 8 | 2 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 3 | Reid State Technical College | W, 3-1 | - | 3 | 0 | 3 | 1 | 9 | 3 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 0 | 2 | 5 | 12 | 3 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 2 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 12 | 5 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 13 | 5 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 10 | 4 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 27 | 2 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 6 | 2 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 17 | 0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 15 | 1 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 2 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 33 | 3 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 2 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 1 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 1 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | 4 | 0 | 3 | 1 | 17 | 3 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 5 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 1 |
| Oct 23 | United States Sports University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 82 | 1 | 0.01 | 1 | 3 | 0.04 | .000 | 11 | 0.13 | 36.0 | 0.4 |
| Conference | 12 | 38 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.13 | 14.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 33 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.06 | 8.0 | 0.2 |
| Away | 9 | 29 | 0 | 0.00 | 1 | 2 | 0.07 | -.500 | 5 | 0.17 | 18.0 | 0.6 |
| Neutral | 5 | 20 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 4 | 0.20 | 10.0 | 0.5 |
| Result | ||||||||||||
| Wins | 8 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.12 | 15.0 | 0.6 |
| Losses | 17 | 57 | 1 | 0.02 | 1 | 3 | 0.05 | .000 | 8 | 0.14 | 21.0 | 0.4 |
| Month | ||||||||||||
| August | 5 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 3.0 | 0.3 |
| September | 11 | 41 | 1 | 0.02 | 1 | 3 | 0.07 | .000 | 5 | 0.12 | 25.0 | 0.6 |
| October | 9 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.17 | 8.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 82 | 172 | 2.10 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 38 | 66 | 1.74 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 33 | 63 | 1.91 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 29 | 40 | 1.38 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 20 | 69 | 3.45 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 25 | 51 | 2.04 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 57 | 121 | 2.12 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 5 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 11 | 41 | 79 | 1.93 | 0 | 0 | 0 | 0.00 |
| October | 9 | 29 | 89 | 3.07 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 82 | 0 | 35 | 0.43 | 29 | 259 | 49 |
| Conference | 12 | 38 | 0 | 14 | 0.37 | 15 | 114 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 33 | 0 | 8 | 0.24 | 12 | 96 | 15 |
| Away | 9 | 29 | 0 | 18 | 0.62 | 8 | 80 | 16 |
| Neutral | 5 | 20 | 0 | 9 | 0.45 | 9 | 83 | 18 |
| Result | ||||||||
| Wins | 8 | 25 | 0 | 15 | 0.60 | 13 | 60 | 14 |
| Losses | 17 | 57 | 0 | 20 | 0.35 | 16 | 199 | 35 |
| Month | ||||||||
| August | 5 | 12 | 0 | 3 | 0.25 | 5 | 12 | 3 |
| September | 11 | 41 | 0 | 24 | 0.59 | 15 | 136 | 29 |
| October | 9 | 29 | 0 | 8 | 0.28 | 9 | 111 | 17 |
