Mckenzie McGraw
9 Mckenzie McGraw
-
- Height:
- 5'10
-
- Hometown:
- Baker, FL
-
- Position:
- S
-
- Year:
- Fr
-
- High School:
- Baker
-
- m
- 26
-
- k/s
- 1.25
-
- h %
- .127
-
- a/s
- 4.66
-
- b/s
- 0.30
-
- sa/s
- 0.40
-
- d/s
- 2.36
Player statistics
|   | Overall |
|---|---|
| Matches | 26 |
| Sets | 92 |
| Kills | 115 |
| Kills per set | 1.25 |
| Errors | 74 |
| Total Attacks | 322 |
| Total Attacks per set | 3.50 |
| Hitting Percentage | .127 |
| Assists | 429 |
| Assists per set | 4.66 |
| Service Total Attempts | 0 |
| Service Aces | 37 |
| Service Errors | 30 |
| Service Aces per set | 0.40 |
| Receptions | 50 |
| Reception Errors | 3 |
| Digs | 217 |
| Digs per set | 2.36 |
| Block Solo | 5 |
| Block Assist | 23 |
| Block Total | 28 |
| Blocks per set | 0.30 |
| Block Errors | 0 |
| Ball Handling Errors | 5 |
| Points | 168.5 |
| Points per set | 1.8 |
| Matches started | 26 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Pearl River Community College | |
| Oct 22 | at Reid State Technical College | W, 3-0 |
| Oct 23 | United States Sports University | W, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 7 | 3.5 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 3 | 3 | 14 | .000 | 18 | 5.5 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 19 | 5.0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 9 | 7.0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 13 | 10.0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 13 | 11.5 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 13 | 6 | 27 | .259 | 1 | 17.0 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 6 | 4 | 12 | .167 | 5 | 6.0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 3 | 3 | 7 | .000 | 11 | 5.0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 7 | 7 | 21 | .000 | 24 | 9.5 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 12 | 3.0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 4 | 3 | 14 | .071 | 48 | 8.5 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 23 | 9.0 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 2 | 5 | 14 | -.214 | 28 | 2.5 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 1 | 3 | 6 | -.333 | 27 | 3.5 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 22 | 2.0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 25 | 8.5 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 2 | 4 | 6 | -.333 | 19 | 2.0 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 5 | 4 | 24 | .042 | 10 | 7.0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 4 | 4 | 19 | .000 | 16 | 7.0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 3 | 5 | 11 | -.182 | 6 | 3.0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 6 | 4 | 20 | .100 | 18 | 7.5 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 15 | 6.0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 8 | 7.0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 21 | 9.0 |
| Oct 23 | United States Sports University | W, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 11 | 3.0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 19 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 14 | 0 | 2 | 0 | 2 | 2 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 2 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 10 | 2 | 1 | 0 | 3 | 0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 1 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 2 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 2 | 0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 8 | 1 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 20 | 0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 1 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 92 | 115 | 1.25 | 74 | 322 | 3.50 | .127 | 429 | 4.66 | 168.5 | 1.8 |
| Conference | 12 | 41 | 55 | 1.34 | 25 | 145 | 3.54 | .207 | 214 | 5.22 | 85.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 42 | 55 | 1.31 | 36 | 159 | 3.79 | .119 | 193 | 4.60 | 76.5 | 1.8 |
| Away | 9 | 30 | 31 | 1.03 | 17 | 94 | 3.13 | .149 | 156 | 5.20 | 50.0 | 1.7 |
| Neutral | 5 | 20 | 29 | 1.45 | 21 | 69 | 3.45 | .116 | 80 | 4.00 | 42.0 | 2.1 |
| Result | ||||||||||||
| Wins | 9 | 31 | 53 | 1.71 | 24 | 131 | 4.23 | .221 | 135 | 4.35 | 79.0 | 2.5 |
| Losses | 17 | 61 | 62 | 1.02 | 50 | 191 | 3.13 | .063 | 294 | 4.82 | 89.5 | 1.5 |
| Month | ||||||||||||
| August | 5 | 16 | 23 | 1.44 | 8 | 48 | 3.00 | .313 | 66 | 4.13 | 31.0 | 1.9 |
| September | 11 | 42 | 50 | 1.19 | 33 | 130 | 3.10 | .131 | 214 | 5.10 | 77.5 | 1.8 |
| October | 10 | 34 | 42 | 1.24 | 33 | 144 | 4.24 | .063 | 149 | 4.38 | 60.0 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 92 | 217 | 2.36 | 5 | 23 | 28 | 0.30 |
| Conference | 12 | 41 | 99 | 2.41 | 3 | 12 | 15 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 42 | 113 | 2.69 | 3 | 7 | 10 | 0.24 |
| Away | 9 | 30 | 62 | 2.07 | 1 | 10 | 11 | 0.37 |
| Neutral | 5 | 20 | 42 | 2.10 | 1 | 6 | 7 | 0.35 |
| Result | ||||||||
| Wins | 9 | 31 | 79 | 2.55 | 1 | 12 | 13 | 0.42 |
| Losses | 17 | 61 | 138 | 2.26 | 4 | 11 | 15 | 0.25 |
| Month | ||||||||
| August | 5 | 16 | 46 | 2.88 | 0 | 2 | 2 | 0.13 |
| September | 11 | 42 | 91 | 2.17 | 3 | 15 | 18 | 0.43 |
| October | 10 | 34 | 80 | 2.35 | 2 | 6 | 8 | 0.24 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 92 | 0 | 37 | 0.40 | 30 | 50 | 3 |
| Conference | 12 | 41 | 0 | 21 | 0.51 | 15 | 33 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 42 | 0 | 15 | 0.36 | 13 | 34 | 0 |
| Away | 9 | 30 | 0 | 13 | 0.43 | 13 | 7 | 1 |
| Neutral | 5 | 20 | 0 | 9 | 0.45 | 4 | 9 | 2 |
| Result | ||||||||
| Wins | 9 | 31 | 0 | 19 | 0.61 | 13 | 13 | 1 |
| Losses | 17 | 61 | 0 | 18 | 0.30 | 17 | 37 | 2 |
| Month | ||||||||
| August | 5 | 16 | 0 | 7 | 0.44 | 10 | 6 | 0 |
| September | 11 | 42 | 0 | 17 | 0.40 | 13 | 30 | 2 |
| October | 10 | 34 | 0 | 13 | 0.38 | 7 | 14 | 1 |
