Meah Nelson
5 Meah Nelson
-
- Height:
- 5'9
-
- Hometown:
- Jasper, AL
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Jasper
-
- m
- 26
-
- k/s
- 3.28
-
- h %
- .154
-
- a/s
- 0.07
-
- b/s
- 0.29
-
- sa/s
- 0.38
-
- d/s
- 1.98
Player statistics
|   | Overall |
|---|---|
| Matches | 26 |
| Sets | 92 |
| Kills | 302 |
| Kills per set | 3.28 |
| Errors | 155 |
| Total Attacks | 953 |
| Total Attacks per set | 10.36 |
| Hitting Percentage | .154 |
| Assists | 6 |
| Assists per set | 0.07 |
| Service Total Attempts | 0 |
| Service Aces | 35 |
| Service Errors | 50 |
| Service Aces per set | 0.38 |
| Receptions | 401 |
| Reception Errors | 68 |
| Digs | 182 |
| Digs per set | 1.98 |
| Block Solo | 4 |
| Block Assist | 23 |
| Block Total | 27 |
| Blocks per set | 0.29 |
| Block Errors | 2 |
| Ball Handling Errors | 2 |
| Points | 352.5 |
| Points per set | 3.8 |
| Matches started | 25 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Pearl River Community College | |
| Oct 22 | at Reid State Technical College | W, 3-0 |
| Oct 23 | United States Sports University | W, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 7 | 4 | 25 | .120 | 0 | 7.5 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 18 | 10 | 56 | .143 | 0 | 22.5 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 8 | 4 | 25 | .160 | 0 | 12.5 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 9 | 4 | 28 | .179 | 1 | 9.0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 15 | 5 | 31 | .323 | 1 | 17.0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 15 | 4 | 32 | .344 | 0 | 16.5 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 16 | 8 | 55 | .145 | 0 | 17.5 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 9 | 5 | 25 | .160 | 0 | 10.0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 9 | 3 | 30 | .200 | 0 | 14.0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 20 | 11 | 58 | .155 | 0 | 24.5 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 2 | 9 | 22 | -.318 | 1 | 2.0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 24 | 14 | 66 | .152 | 0 | 29.0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 0 | 12.5 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 15 | 9 | 61 | .098 | 0 | 15.0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 7 | 9 | 29 | -.069 | 0 | 9.5 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 8 | 4 | 26 | .154 | 0 | 8.0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 19 | 10 | 56 | .161 | 1 | 20.5 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 17 | 1 | 66 | .242 | 0 | 20.5 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 10 | 7 | 38 | .079 | 0 | 10.5 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 10 | 4 | 33 | .182 | 0 | 10.0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 7 | 6 | 23 | .043 | 0 | 7.0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 10 | 8 | 37 | .054 | 1 | 11.0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 11 | 5 | 39 | .154 | 0 | 14.0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 9 | 4 | 27 | .185 | 0 | 11.0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 1 | 12.5 |
| Oct 23 | United States Sports University | W, 3-0 | - | 3 | 8 | 3 | 21 | .238 | 0 | 8.5 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 11 | 2 | 3 | 1 | 5 | 0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 1 | 1 | 1 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 15 | 0 | 4 | 0 | 4 | 0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 3 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 0 | 1 | 6 | 16 | 4 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 12 | 1 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 15 | 4 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 18 | 4 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 24 | 7 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 13 | 3 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 18 | 6 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 0 | 5 | 1 | 11 | 2 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 24 | 2 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 21 | 5 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 9 | 1 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 27 | 6 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 17 | 0 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 2 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 18 | 1 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 18 | 2 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 25 | 2 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 1 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 12 | 1 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 1 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 26 | 6 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 9 | 4 |
| Oct 23 | United States Sports University | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 92 | 302 | 3.28 | 155 | 953 | 10.36 | .154 | 6 | 0.07 | 352.5 | 3.8 |
| Conference | 12 | 41 | 138 | 3.37 | 73 | 402 | 9.80 | .162 | 4 | 0.10 | 167.5 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 42 | 141 | 3.36 | 70 | 422 | 10.05 | .168 | 2 | 0.05 | 159.0 | 3.8 |
| Away | 9 | 30 | 80 | 2.67 | 52 | 266 | 8.87 | .105 | 3 | 0.10 | 96.5 | 3.2 |
| Neutral | 5 | 20 | 81 | 4.05 | 33 | 265 | 13.25 | .181 | 1 | 0.05 | 97.0 | 4.8 |
| Result | ||||||||||||
| Wins | 9 | 31 | 101 | 3.26 | 40 | 278 | 8.97 | .219 | 3 | 0.10 | 118.0 | 3.8 |
| Losses | 17 | 61 | 201 | 3.30 | 115 | 675 | 11.07 | .127 | 3 | 0.05 | 234.5 | 3.8 |
| Month | ||||||||||||
| August | 5 | 16 | 57 | 3.56 | 27 | 165 | 10.31 | .182 | 2 | 0.13 | 68.5 | 4.3 |
| September | 11 | 42 | 134 | 3.19 | 78 | 426 | 10.14 | .131 | 1 | 0.02 | 158.5 | 3.8 |
| October | 10 | 34 | 111 | 3.26 | 50 | 362 | 10.65 | .169 | 3 | 0.09 | 125.5 | 3.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 92 | 182 | 1.98 | 4 | 23 | 27 | 0.29 |
| Conference | 12 | 41 | 85 | 2.07 | 3 | 13 | 16 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 42 | 84 | 2.00 | 0 | 10 | 10 | 0.24 |
| Away | 9 | 30 | 59 | 1.97 | 3 | 7 | 10 | 0.33 |
| Neutral | 5 | 20 | 39 | 1.95 | 1 | 6 | 7 | 0.35 |
| Result | ||||||||
| Wins | 9 | 31 | 59 | 1.90 | 1 | 6 | 7 | 0.23 |
| Losses | 17 | 61 | 123 | 2.02 | 3 | 17 | 20 | 0.33 |
| Month | ||||||||
| August | 5 | 16 | 37 | 2.31 | 2 | 5 | 7 | 0.44 |
| September | 11 | 42 | 91 | 2.17 | 1 | 9 | 10 | 0.24 |
| October | 10 | 34 | 54 | 1.59 | 1 | 9 | 10 | 0.29 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 92 | 0 | 35 | 0.38 | 50 | 401 | 68 |
| Conference | 12 | 41 | 0 | 20 | 0.49 | 25 | 173 | 35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 42 | 0 | 13 | 0.31 | 21 | 179 | 32 |
| Away | 9 | 30 | 0 | 10 | 0.33 | 19 | 138 | 26 |
| Neutral | 5 | 20 | 0 | 12 | 0.60 | 10 | 84 | 10 |
| Result | ||||||||
| Wins | 9 | 31 | 0 | 13 | 0.42 | 15 | 111 | 21 |
| Losses | 17 | 61 | 0 | 22 | 0.36 | 35 | 290 | 47 |
| Month | ||||||||
| August | 5 | 16 | 0 | 7 | 0.44 | 10 | 74 | 16 |
| September | 11 | 42 | 0 | 19 | 0.45 | 20 | 179 | 34 |
| October | 10 | 34 | 0 | 9 | 0.26 | 20 | 148 | 18 |
