Abigail Nelson
m
26
k/s
0.01
h %
.000
a/s
0.93
b/s
0.00
sa/s
0.37
d/s
4.28
Player Stats
|   | Overall |
|---|---|
| Matches | 26 |
| Sets | 92 |
| Kills | 1 |
| Kills per set | 0.01 |
| Errors | 1 |
| Total Attacks | 4 |
| Total Attacks per set | 0.04 |
| Hitting Percentage | .000 |
| Assists | 86 |
| Assists per set | 0.93 |
| Service Total Attempts | 0 |
| Service Aces | 34 |
| Service Errors | 18 |
| Service Aces per set | 0.37 |
| Receptions | 432 |
| Reception Errors | 38 |
| Digs | 394 |
| Digs per set | 4.28 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 35.0 |
| Points per set | 0.4 |
| Matches started | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Pearl River Community College | |
| Oct 22 | at Reid State Technical College | W, 3-0 |
| Oct 23 | United States Sports University | W, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 5.0 |
| Sep 3 | Reid State Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 6 | 3.0 |
| Sep 5 | Santa Fe College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 18 | Jones College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | - | 2 | 1.0 |
| Sep 25 | at Jones College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 3.0 |
| Oct 4 | Itawamba Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 4.0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 6 | 1.0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 23 | United States Sports University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Reid State Technical College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Santa Fe College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Jones College | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Jones College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 1 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 2 | 1 | 10 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | - | 3 | 0 | 3 | 0 | 11 | 1 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 5 | 0 | 10 | 0 |
| Sep 3 | Reid State Technical College | W, 3-1 | - | 4 | 0 | 0 | 2 | 15 | 1 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | - | 5 | 0 | 3 | 1 | 28 | 2 |
| Sep 5 | Santa Fe College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 2 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 2 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 20 | 2 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 4 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | 5 | 0 | 0 | 2 | 20 | 4 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 2 | 0 | 8 | 2 |
| Sep 18 | Jones College | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 11 | 1 |
| Sep 25 | at Jones College | L, 3-0 | - | 3 | 0 | 2 | 0 | 26 | 1 |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | 13 | 1 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 4 | 0 | 3 | 1 | 19 | 2 |
| Oct 4 | Itawamba Community College | L, 3-1 | - | 4 | 0 | 4 | 2 | 25 | 3 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 20 | 1 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | 4 | 0 | 2 | 1 | 27 | 3 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 2 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 1 | 1 | 18 | 1 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 2 |
| Oct 23 | United States Sports University | W, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 92 | 1 | 0.01 | 1 | 4 | 0.04 | .000 | 86 | 0.93 | 35.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 1 | 0.02 | 0 | 3 | 0.07 | .333 | 43 | 1.02 | 18.0 | 0.4 |
| Away | 9 | 30 | 0 | 0.00 | 1 | 0 | 0.00 | - | 21 | 0.70 | 8.0 | 0.3 |
| Neutral | 5 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 22 | 1.10 | 9.0 | 0.5 |
| Wins | 9 | 31 | 1 | 0.03 | 0 | 3 | 0.10 | .333 | 35 | 1.13 | 16.0 | 0.5 |
| Losses | 17 | 61 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 51 | 0.84 | 19.0 | 0.3 |
| August | 5 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 16 | 1.00 | 10.0 | 0.6 |
| September | 11 | 42 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 31 | 0.74 | 10.0 | 0.2 |
| October | 10 | 34 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 39 | 1.15 | 15.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 92 | 394 | 4.28 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 189 | 4.50 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 30 | 128 | 4.27 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 20 | 77 | 3.85 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 31 | 140 | 4.52 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 61 | 254 | 4.16 | 0 | 0 | 0 | 0.00 |
| August | 5 | 16 | 83 | 5.19 | 0 | 0 | 0 | 0.00 |
| September | 11 | 42 | 175 | 4.17 | 0 | 0 | 0 | 0.00 |
| October | 10 | 34 | 136 | 4.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 92 | 0 | 34 | 0.37 | 18 | 432 | 38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 0 | 17 | 0.40 | 9 | 172 | 14 |
| Away | 9 | 30 | 0 | 8 | 0.27 | 3 | 162 | 15 |
| Neutral | 5 | 20 | 0 | 9 | 0.45 | 6 | 98 | 9 |
| Wins | 9 | 31 | 0 | 15 | 0.48 | 5 | 141 | 10 |
| Losses | 17 | 61 | 0 | 19 | 0.31 | 13 | 291 | 28 |
| August | 5 | 16 | 0 | 10 | 0.63 | 1 | 67 | 2 |
| September | 11 | 42 | 0 | 10 | 0.24 | 9 | 182 | 21 |
| October | 10 | 34 | 0 | 14 | 0.41 | 8 | 183 | 15 |
