Ariuna Davis
m
26
k/s
1.19
h %
.211
a/s
0.00
b/s
0.38
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall |
|---|---|
| Matches | 26 |
| Sets | 90 |
| Kills | 107 |
| Kills per set | 1.19 |
| Errors | 46 |
| Total Attacks | 289 |
| Total Attacks per set | 3.21 |
| Hitting Percentage | .211 |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 0 |
| Service Aces | 0 |
| Service Errors | 1 |
| Service Aces per set | 0.00 |
| Receptions | 4 |
| Reception Errors | 0 |
| Digs | 12 |
| Digs per set | 0.13 |
| Block Solo | 3 |
| Block Assist | 31 |
| Block Total | 34 |
| Blocks per set | 0.38 |
| Block Errors | 1 |
| Ball Handling Errors | 2 |
| Points | 125.5 |
| Points per set | 1.4 |
| Matches started | 23 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Pearl River Community College | |
| Oct 22 | at Reid State Technical College | W, 3-0 |
| Oct 23 | United States Sports University | W, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 6 | 0 | 13 | .462 | 0 | 6.5 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 10 | 1 | 16 | .563 | 0 | 10.5 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 6 | 3 | 10 | .300 | 0 | 6.0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 5 | 5 | 15 | .000 | 0 | 5.5 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 8 | 6 | 27 | .074 | 0 | 8.5 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 5.0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 5 | 6 | 15 | -.067 | 0 | 6.5 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 2 | 10 | -.200 | 0 | 1.0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 6 | 2 | 16 | .250 | 0 | 7.0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 7.0 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 0 | 3.5 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 9 | 1 | 11 | .727 | 0 | 12.0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 3 | 2 | 17 | .059 | 0 | 4.0 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 5.5 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 3.5 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | 2 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 6.5 |
| Oct 23 | United States Sports University | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 3.0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Jones College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 107 | 1.19 | 46 | 289 | 3.21 | .211 | 0 | 0.00 | 125.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 49 | 1.20 | 23 | 124 | 3.02 | .210 | 0 | 0.00 | 56.5 | 1.4 |
| Away | 9 | 29 | 32 | 1.10 | 8 | 91 | 3.14 | .264 | 0 | 0.00 | 36.0 | 1.2 |
| Neutral | 5 | 20 | 26 | 1.30 | 15 | 74 | 3.70 | .149 | 0 | 0.00 | 33.0 | 1.6 |
| Wins | 9 | 31 | 51 | 1.65 | 20 | 123 | 3.97 | .252 | 0 | 0.00 | 55.5 | 1.8 |
| Losses | 17 | 59 | 56 | 0.95 | 26 | 166 | 2.81 | .181 | 0 | 0.00 | 70.0 | 1.2 |
| August | 5 | 16 | 27 | 1.69 | 6 | 58 | 3.63 | .362 | 0 | 0.00 | 28.5 | 1.8 |
| September | 11 | 42 | 42 | 1.00 | 28 | 134 | 3.19 | .104 | 0 | 0.00 | 50.0 | 1.2 |
| October | 10 | 32 | 38 | 1.19 | 12 | 97 | 3.03 | .268 | 0 | 0.00 | 47.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 12 | 0.13 | 3 | 31 | 34 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 8 | 0.20 | 0 | 15 | 15 | 0.37 |
| Away | 9 | 29 | 2 | 0.07 | 1 | 6 | 7 | 0.24 |
| Neutral | 5 | 20 | 2 | 0.10 | 2 | 10 | 12 | 0.60 |
| Wins | 9 | 31 | 5 | 0.16 | 0 | 9 | 9 | 0.29 |
| Losses | 17 | 59 | 7 | 0.12 | 3 | 22 | 25 | 0.42 |
| August | 5 | 16 | 2 | 0.13 | 0 | 3 | 3 | 0.19 |
| September | 11 | 42 | 4 | 0.10 | 1 | 14 | 15 | 0.36 |
| October | 10 | 32 | 6 | 0.19 | 2 | 14 | 16 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 0 | 0 | 0.00 | 1 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 9 | 29 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Neutral | 5 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 31 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 17 | 59 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| August | 5 | 16 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 11 | 42 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 10 | 32 | 0 | 0 | 0.00 | 0 | 3 | 0 |
