Shadyn Marion
m
26
k/s
1.35
h %
.145
a/s
0.04
b/s
0.35
sa/s
0.00
d/s
0.45
Player Stats
|   | Overall |
|---|---|
| Matches | 26 |
| Sets | 92 |
| Kills | 124 |
| Kills per set | 1.35 |
| Errors | 70 |
| Total Attacks | 373 |
| Total Attacks per set | 4.05 |
| Hitting Percentage | .145 |
| Assists | 4 |
| Assists per set | 0.04 |
| Service Total Attempts | 0 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 7 |
| Reception Errors | 4 |
| Digs | 41 |
| Digs per set | 0.45 |
| Block Solo | 4 |
| Block Assist | 28 |
| Block Total | 32 |
| Blocks per set | 0.35 |
| Block Errors | 2 |
| Ball Handling Errors | 0 |
| Points | 142.0 |
| Points per set | 1.5 |
| Matches started | 11 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Pearl River Community College | |
| Oct 22 | at Reid State Technical College | W, 3-0 |
| Oct 23 | United States Sports University | W, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 3.5 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 4 | 3 | 10 | .100 | 0 | 6.0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 4.5 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 5 | 4 | 11 | .091 | 0 | 5.0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 5 | 2 | 11 | .273 | 0 | 9.0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 8 | 4 | 21 | .190 | 0 | 10.0 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 0 | 3 | 9 | -.333 | 0 | 0.5 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | - | 4 | 5 | 3 | 9 | .222 | 0 | 5.5 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 3.0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | 5 | 10 | 5 | 27 | .185 | 0 | 11.0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 1 | 6.5 |
| Sep 18 | Jones College | L, 3-2 | - | 5 | 5 | 4 | 24 | .042 | 1 | 5.0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 8 | 3 | 21 | .238 | 0 | 8.0 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 7 | 5 | 19 | .105 | 0 | 7.0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | 4 | 4 | 1 | 19 | .158 | 0 | 4.5 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 4 | 10 | 1 | 20 | .450 | 0 | 10.5 |
| Oct 4 | Itawamba Community College | L, 3-1 | - | 4 | 5 | 1 | 18 | .222 | 2 | 5.5 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 3 | 7 | 4 | 21 | .143 | 0 | 7.0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | - | 3 | 2 | 3 | 18 | -.056 | 0 | 3.5 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | 4 | 7 | 4 | 16 | .188 | 0 | 7.0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 3 | 6 | 18 | -.167 | 0 | 3.5 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | 3 | 2 | 5 | 13 | -.231 | 0 | 2.0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | - | 3 | 6 | 0 | 12 | .500 | 0 | 6.0 |
| Oct 23 | United States Sports University | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 4.0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 6 | 0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 2 | 1 | 2 | 1 | 3 | 0 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Jones College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 3 | Reid State Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 18 | Jones College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Itawamba Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | United States Sports University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 92 | 124 | 1.35 | 70 | 373 | 4.05 | .145 | 4 | 0.04 | 142.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 52 | 1.24 | 37 | 182 | 4.33 | .082 | 3 | 0.07 | 61.5 | 1.5 |
| Away | 9 | 30 | 45 | 1.50 | 23 | 118 | 3.93 | .186 | 1 | 0.03 | 49.0 | 1.6 |
| Neutral | 5 | 20 | 27 | 1.35 | 10 | 73 | 3.65 | .233 | 0 | 0.00 | 31.5 | 1.6 |
| Wins | 9 | 31 | 49 | 1.58 | 20 | 116 | 3.74 | .250 | 1 | 0.03 | 57.0 | 1.8 |
| Losses | 17 | 61 | 75 | 1.23 | 50 | 257 | 4.21 | .097 | 3 | 0.05 | 85.0 | 1.4 |
| August | 5 | 16 | 19 | 1.19 | 10 | 44 | 2.75 | .205 | 0 | 0.00 | 22.0 | 1.4 |
| September | 11 | 42 | 56 | 1.33 | 33 | 166 | 3.95 | .139 | 2 | 0.05 | 66.5 | 1.6 |
| October | 10 | 34 | 49 | 1.44 | 27 | 163 | 4.79 | .135 | 2 | 0.06 | 53.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 92 | 41 | 0.45 | 4 | 28 | 32 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 12 | 0.29 | 2 | 15 | 17 | 0.40 |
| Away | 9 | 30 | 22 | 0.73 | 1 | 6 | 7 | 0.23 |
| Neutral | 5 | 20 | 7 | 0.35 | 1 | 7 | 8 | 0.40 |
| Wins | 9 | 31 | 17 | 0.55 | 3 | 10 | 13 | 0.42 |
| Losses | 17 | 61 | 24 | 0.39 | 1 | 18 | 19 | 0.31 |
| August | 5 | 16 | 0 | 0.00 | 1 | 4 | 5 | 0.31 |
| September | 11 | 42 | 21 | 0.50 | 3 | 15 | 18 | 0.43 |
| October | 10 | 34 | 20 | 0.59 | 0 | 9 | 9 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 92 | 0 | 0 | 0.00 | 0 | 7 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Away | 9 | 30 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 5 | 20 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Wins | 9 | 31 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| Losses | 17 | 61 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| August | 5 | 16 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 11 | 42 | 0 | 0 | 0.00 | 0 | 5 | 3 |
| October | 10 | 34 | 0 | 0 | 0.00 | 0 | 1 | 0 |
